2028 month by month
| Month | Days | Starts on | Days from today |
|---|---|---|---|
| January | 31 | Saturday | 443 |
| February | 29 | Tuesday | 474 |
| March | 31 | Wednesday | 503 |
| April | 30 | Saturday | 534 |
| May | 31 | Monday | 564 |
| June | 30 | Thursday | 595 |
| July | 31 | Saturday | 625 |
| August | 31 | Tuesday | 656 |
| September | 30 | Friday | 687 |
| October | 31 | Sunday | 717 |
| November | 30 | Wednesday | 748 |
| December | 31 | Friday | 778 |
2028 in numbers
2028 starts on a Saturday and ends on a Sunday. It has 366 days: 260 weekdays (Monday to Friday) and 106 weekend days. ISO week numbering gives it 52 weeks.
Working days in 2028 by month
| Month | Days | Weekdays | Weekend days | Starts |
|---|---|---|---|---|
| January | 31 | 21 | 10 | Sat |
| February | 29 | 21 | 8 | Tue |
| March | 31 | 23 | 8 | Wed |
| April | 30 | 20 | 10 | Sat |
| May | 31 | 23 | 8 | Mon |
| June | 30 | 22 | 8 | Thu |
| July | 31 | 21 | 10 | Sat |
| August | 31 | 23 | 8 | Tue |
| September | 30 | 21 | 9 | Fri |
| October | 31 | 22 | 9 | Sun |
| November | 30 | 22 | 8 | Wed |
| December | 31 | 21 | 10 | Fri |
| Total | 366 | 260 | 106 |
Weekdays are counted before public holidays are taken off.
Key dates in 2028
| Date | Day | Occasion |
|---|---|---|
| January 1 | Saturday | New Year |
| January 29 | Saturday | Ramadan begins |
| February 27 | Sunday | Eid al-Fitr |
| March 19 | Sunday | March equinox |
| May 6 | Saturday | Eid al-Adha |
| May 26 | Friday | Islamic New Year |
| June 20 | Tuesday | June solstice |
| September 22 | Friday | September equinox |
| December 21 | Thursday | December solstice |
See the full list of holidays in 2028 and the Islamic calendar 2028.
