2027 month by month
| Month | Days | Starts on | Days from today |
|---|---|---|---|
| January | 31 | Friday | 78 |
| February | 28 | Monday | 109 |
| March | 31 | Monday | 137 |
| April | 30 | Thursday | 168 |
| May | 31 | Saturday | 198 |
| June | 30 | Tuesday | 229 |
| July | 31 | Thursday | 259 |
| August | 31 | Sunday | 290 |
| September | 30 | Wednesday | 321 |
| October | 31 | Friday | 351 |
| November | 30 | Monday | 382 |
| December | 31 | Wednesday | 412 |
2027 in numbers
2027 starts on a Friday and ends on a Friday. It has 365 days: 261 weekdays (Monday to Friday) and 104 weekend days. ISO week numbering gives it 52 weeks.
Working days in 2027 by month
| Month | Days | Weekdays | Weekend days | Starts |
|---|---|---|---|---|
| January | 31 | 21 | 10 | Fri |
| February | 28 | 20 | 8 | Mon |
| March | 31 | 23 | 8 | Mon |
| April | 30 | 22 | 8 | Thu |
| May | 31 | 21 | 10 | Sat |
| June | 30 | 22 | 8 | Tue |
| July | 31 | 22 | 9 | Thu |
| August | 31 | 22 | 9 | Sun |
| September | 30 | 22 | 8 | Wed |
| October | 31 | 21 | 10 | Fri |
| November | 30 | 22 | 8 | Mon |
| December | 31 | 23 | 8 | Wed |
| Total | 365 | 261 | 104 |
Weekdays are counted before public holidays are taken off.
Key dates in 2027
| Date | Day | Occasion |
|---|---|---|
| January 1 | Friday | New Year |
| February 9 | Tuesday | Ramadan begins |
| March 10 | Wednesday | Eid al-Fitr |
| March 20 | Saturday | March equinox |
| May 17 | Monday | Eid al-Adha |
| June 7 | Monday | Islamic New Year |
| June 21 | Monday | June solstice |
| September 23 | Thursday | September equinox |
| December 21 | Tuesday | December solstice |
See the full list of holidays in 2027.
