October 2026 prayer timetable for Glasgow
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Oct 1 | 5:14 AM | 7:19 AM | 1:07 PM | 4:51 PM | 6:52 PM | 8:49 PM |
| Oct 2 | 5:16 AM | 7:21 AM | 1:07 PM | 4:49 PM | 6:49 PM | 8:46 PM |
| Oct 3 | 5:19 AM | 7:23 AM | 1:07 PM | 4:47 PM | 6:47 PM | 8:43 PM |
| Oct 4 | 5:21 AM | 7:25 AM | 1:06 PM | 4:44 PM | 6:44 PM | 8:41 PM |
| Oct 5 | 5:23 AM | 7:27 AM | 1:06 PM | 4:42 PM | 6:42 PM | 8:38 PM |
| Oct 6 | 5:25 AM | 7:29 AM | 1:06 PM | 4:40 PM | 6:39 PM | 8:35 PM |
| Oct 7 | 5:27 AM | 7:31 AM | 1:05 PM | 4:38 PM | 6:36 PM | 8:32 PM |
| Oct 8 | 5:29 AM | 7:33 AM | 1:05 PM | 4:35 PM | 6:34 PM | 8:30 PM |
| Oct 9 | 5:31 AM | 7:35 AM | 1:05 PM | 4:33 PM | 6:31 PM | 8:27 PM |
| Oct 10 | 5:34 AM | 7:37 AM | 1:05 PM | 4:31 PM | 6:29 PM | 8:25 PM |
| Oct 11 | 5:36 AM | 7:39 AM | 1:04 PM | 4:28 PM | 6:26 PM | 8:22 PM |
| Oct 12 | 5:38 AM | 7:41 AM | 1:04 PM | 4:26 PM | 6:24 PM | 8:20 PM |
| Oct 13 | 5:40 AM | 7:43 AM | 1:04 PM | 4:24 PM | 6:21 PM | 8:17 PM |
| Oct 14 | 5:42 AM | 7:45 AM | 1:04 PM | 4:22 PM | 6:19 PM | 8:15 PM |
| Oct 15 | 5:44 AM | 7:47 AM | 1:03 PM | 4:19 PM | 6:16 PM | 8:12 PM |
| Oct 16 | 5:46 AM | 7:49 AM | 1:03 PM | 4:17 PM | 6:14 PM | 8:10 PM |
| Oct 17 | 5:48 AM | 7:51 AM | 1:03 PM | 4:15 PM | 6:11 PM | 8:07 PM |
| Oct 18 | 5:50 AM | 7:54 AM | 1:03 PM | 4:13 PM | 6:09 PM | 8:05 PM |
| Oct 19 | 5:52 AM | 7:56 AM | 1:02 PM | 4:11 PM | 6:06 PM | 8:03 PM |
| Oct 20 | 5:54 AM | 7:58 AM | 1:02 PM | 4:08 PM | 6:04 PM | 8:00 PM |
| Oct 21 | 5:56 AM | 8:00 AM | 1:02 PM | 4:06 PM | 6:02 PM | 7:58 PM |
| Oct 22 | 5:58 AM | 8:02 AM | 1:02 PM | 4:04 PM | 5:59 PM | 7:56 PM |
| Oct 23 | 6:00 AM | 8:04 AM | 1:02 PM | 4:02 PM | 5:57 PM | 7:54 PM |
| Oct 24 | 6:01 AM | 8:06 AM | 1:02 PM | 4:00 PM | 5:54 PM | 7:52 PM |
| Oct 25 | 5:03 AM | 7:08 AM | 12:02 PM | 2:57 PM | 4:52 PM | 6:49 PM |
| Oct 26 | 5:05 AM | 7:10 AM | 12:01 PM | 2:55 PM | 4:50 PM | 6:47 PM |
| Oct 27 | 5:07 AM | 7:12 AM | 12:01 PM | 2:53 PM | 4:48 PM | 6:45 PM |
| Oct 28 | 5:09 AM | 7:14 AM | 12:01 PM | 2:51 PM | 4:45 PM | 6:43 PM |
| Oct 29 | 5:11 AM | 7:17 AM | 12:01 PM | 2:49 PM | 4:43 PM | 6:41 PM |
| Oct 30 | 5:13 AM | 7:19 AM | 12:01 PM | 2:47 PM | 4:41 PM | 6:39 PM |
| Oct 31 | 5:15 AM | 7:21 AM | 12:01 PM | 2:45 PM | 4:39 PM | 6:37 PM |
How these times are calculated
Prayer times for Glasgow (55.86°N, 4.25°W) are calculated from the position of the sun using the Muslim World League method, with Fajr at 18° and Isha at 17° below the horizon. Asr uses the Hanafi method; switch it with the buttons above. Maghrib is at sunset. In summer the sky never gets fully dark this far north, so Fajr and Isha use the angle-based rule that many European mosques follow. Mosques often add a few minutes for caution, so follow your local mosque’s timetable when it differs.