Home / Prayer times / Melbourne

Prayer times in Melbourne today

Sunday, October 4, 2026 · Rabiʻ II 23, 1448 AH · میلبورن میں نماز کے اوقات

Fajr5:22 AMفجرuntil 6:51 AM
Sunrise6:51 AMطلوع آفتابZawal 1:08 PM
Asr4:42 PMعصرuntil 7:26 PM
Maghrib7:26 PMمغربuntil 8:51 PM
Isha8:51 PMعشاءuntil 5:20 AM

These are the times each prayer begins (awwal waqt). Zuhr begins just after zawal, when the sun passes its highest point. Mosques hold the jamaat later, so check your mosque’s timetable for jamaat times. یہ نماز کا ابتدائی وقت ہے۔ مسجد میں جماعت عام طور پر بعد میں ہوتی ہے۔

Time until Zuhr
0Days
6Hours
29Minutes
34Seconds
279°Qibla from true north (west)
12,741 kmto the Kaaba in Makkah
12.6 hof daylight today

October 2026 prayer timetable for Melbourne

DateFajrSunriseZuhrAsrMaghribIsha
Oct 14:27 AM5:56 AM12:10 PM3:41 PM6:24 PM7:47 PM
Oct 24:25 AM5:54 AM12:10 PM3:42 PM6:25 PM7:48 PM
Oct 34:24 AM5:53 AM12:10 PM3:42 PM6:25 PM7:50 PM
Oct 45:22 AM6:51 AM1:09 PM4:42 PM7:26 PM8:51 PM
Oct 55:20 AM6:50 AM1:09 PM4:42 PM7:27 PM8:52 PM
Oct 65:18 AM6:48 AM1:09 PM4:43 PM7:28 PM8:53 PM
Oct 75:17 AM6:47 AM1:09 PM4:43 PM7:29 PM8:54 PM
Oct 85:15 AM6:45 AM1:08 PM4:43 PM7:30 PM8:55 PM
Oct 95:13 AM6:44 AM1:08 PM4:44 PM7:31 PM8:56 PM
Oct 105:12 AM6:42 AM1:08 PM4:44 PM7:32 PM8:57 PM
Oct 115:10 AM6:41 AM1:07 PM4:44 PM7:33 PM8:58 PM
Oct 125:08 AM6:39 AM1:07 PM4:44 PM7:34 PM9:00 PM
Oct 135:07 AM6:38 AM1:07 PM4:45 PM7:35 PM9:01 PM
Oct 145:05 AM6:36 AM1:07 PM4:45 PM7:36 PM9:02 PM
Oct 155:03 AM6:35 AM1:07 PM4:45 PM7:37 PM9:03 PM
Oct 165:01 AM6:34 AM1:06 PM4:46 PM7:38 PM9:04 PM
Oct 175:00 AM6:32 AM1:06 PM4:46 PM7:39 PM9:06 PM
Oct 184:58 AM6:31 AM1:06 PM4:46 PM7:40 PM9:07 PM
Oct 194:56 AM6:29 AM1:06 PM4:46 PM7:41 PM9:08 PM
Oct 204:55 AM6:28 AM1:06 PM4:47 PM7:42 PM9:09 PM
Oct 214:53 AM6:27 AM1:05 PM4:47 PM7:43 PM9:11 PM
Oct 224:51 AM6:25 AM1:05 PM4:47 PM7:44 PM9:12 PM
Oct 234:50 AM6:24 AM1:05 PM4:48 PM7:45 PM9:13 PM
Oct 244:48 AM6:23 AM1:05 PM4:48 PM7:46 PM9:15 PM
Oct 254:47 AM6:22 AM1:05 PM4:48 PM7:47 PM9:16 PM
Oct 264:45 AM6:20 AM1:05 PM4:48 PM7:48 PM9:17 PM
Oct 274:43 AM6:19 AM1:05 PM4:49 PM7:49 PM9:19 PM
Oct 284:42 AM6:18 AM1:04 PM4:49 PM7:50 PM9:20 PM
Oct 294:40 AM6:17 AM1:04 PM4:49 PM7:51 PM9:22 PM
Oct 304:39 AM6:15 AM1:04 PM4:50 PM7:52 PM9:23 PM
Oct 314:37 AM6:14 AM1:04 PM4:50 PM7:53 PM9:24 PM

How these times are calculated

Prayer times for Melbourne (37.81°S, 144.96°E) are calculated from the position of the sun using the Muslim World League method, with Fajr at 18° and Isha at 17° below the horizon. Asr uses the standard (Shafi’i, Maliki and Hanbali) method; switch it with the buttons above. Maghrib is at sunset. Mosques often add a few minutes for caution, so follow your local mosque’s timetable when it differs.

Other cities in Australia