October 2026 prayer timetable for Quetta
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Oct 1 | 5:05 AM | 6:25 AM | 12:22 PM | 4:37 PM | 6:17 PM | 7:37 PM |
| Oct 2 | 5:06 AM | 6:25 AM | 12:22 PM | 4:36 PM | 6:16 PM | 7:36 PM |
| Oct 3 | 5:06 AM | 6:26 AM | 12:22 PM | 4:35 PM | 6:15 PM | 7:34 PM |
| Oct 4 | 5:07 AM | 6:27 AM | 12:21 PM | 4:33 PM | 6:14 PM | 7:33 PM |
| Oct 5 | 5:08 AM | 6:27 AM | 12:21 PM | 4:32 PM | 6:13 PM | 7:32 PM |
| Oct 6 | 5:08 AM | 6:28 AM | 12:21 PM | 4:31 PM | 6:11 PM | 7:31 PM |
| Oct 7 | 5:09 AM | 6:28 AM | 12:20 PM | 4:30 PM | 6:10 PM | 7:30 PM |
| Oct 8 | 5:09 AM | 6:29 AM | 12:20 PM | 4:29 PM | 6:09 PM | 7:28 PM |
| Oct 9 | 5:10 AM | 6:30 AM | 12:20 PM | 4:28 PM | 6:08 PM | 7:27 PM |
| Oct 10 | 5:11 AM | 6:30 AM | 12:20 PM | 4:27 PM | 6:07 PM | 7:26 PM |
| Oct 11 | 5:11 AM | 6:31 AM | 12:19 PM | 4:26 PM | 6:05 PM | 7:25 PM |
| Oct 12 | 5:12 AM | 6:31 AM | 12:19 PM | 4:25 PM | 6:04 PM | 7:24 PM |
| Oct 13 | 5:12 AM | 6:32 AM | 12:19 PM | 4:24 PM | 6:03 PM | 7:23 PM |
| Oct 14 | 5:13 AM | 6:33 AM | 12:19 PM | 4:23 PM | 6:02 PM | 7:22 PM |
| Oct 15 | 5:14 AM | 6:33 AM | 12:18 PM | 4:22 PM | 6:01 PM | 7:21 PM |
| Oct 16 | 5:14 AM | 6:34 AM | 12:18 PM | 4:21 PM | 6:00 PM | 7:20 PM |
| Oct 17 | 5:15 AM | 6:35 AM | 12:18 PM | 4:20 PM | 5:59 PM | 7:19 PM |
| Oct 18 | 5:15 AM | 6:35 AM | 12:18 PM | 4:19 PM | 5:58 PM | 7:18 PM |
| Oct 19 | 5:16 AM | 6:36 AM | 12:18 PM | 4:18 PM | 5:57 PM | 7:17 PM |
| Oct 20 | 5:17 AM | 6:37 AM | 12:17 PM | 4:18 PM | 5:56 PM | 7:16 PM |
| Oct 21 | 5:17 AM | 6:37 AM | 12:17 PM | 4:17 PM | 5:55 PM | 7:15 PM |
| Oct 22 | 5:18 AM | 6:38 AM | 12:17 PM | 4:16 PM | 5:54 PM | 7:14 PM |
| Oct 23 | 5:19 AM | 6:39 AM | 12:17 PM | 4:15 PM | 5:53 PM | 7:13 PM |
| Oct 24 | 5:19 AM | 6:40 AM | 12:17 PM | 4:14 PM | 5:52 PM | 7:12 PM |
| Oct 25 | 5:20 AM | 6:40 AM | 12:17 PM | 4:13 PM | 5:51 PM | 7:11 PM |
| Oct 26 | 5:20 AM | 6:41 AM | 12:17 PM | 4:12 PM | 5:50 PM | 7:10 PM |
| Oct 27 | 5:21 AM | 6:42 AM | 12:16 PM | 4:11 PM | 5:49 PM | 7:09 PM |
| Oct 28 | 5:22 AM | 6:42 AM | 12:16 PM | 4:10 PM | 5:48 PM | 7:09 PM |
| Oct 29 | 5:22 AM | 6:43 AM | 12:16 PM | 4:10 PM | 5:47 PM | 7:08 PM |
| Oct 30 | 5:23 AM | 6:44 AM | 12:16 PM | 4:09 PM | 5:46 PM | 7:07 PM |
| Oct 31 | 5:24 AM | 6:45 AM | 12:16 PM | 4:08 PM | 5:45 PM | 7:06 PM |
How these times are calculated
Prayer times for Quetta (30.18°N, 66.97°E) are calculated from the position of the sun using the University of Islamic Sciences, Karachi method, with Fajr at 18° and Isha at 18° below the horizon. Asr uses the Hanafi method; switch it with the buttons above. Maghrib is at sunset. Mosques often add a few minutes for caution, so follow your local mosque’s timetable when it differs.