Ramadan 2027 calendar for Birmingham

A one-page sehri and iftar timetable to print for the fridge, or to send on WhatsApp as an image.

Ramadan 2027 · Birminghamرمضان المبارک 2027 · برمنگھم
RozaDateDayHijriSehri endsIftar
1Feb 8MonRamadan 15:41 AM5:06 PM
2Feb 9TueRamadan 25:39 AM5:08 PM
3Feb 10WedRamadan 35:38 AM5:10 PM
4Feb 11ThuRamadan 45:36 AM5:12 PM
5Feb 12FriRamadan 55:34 AM5:14 PM
6Feb 13SatRamadan 65:33 AM5:16 PM
7Feb 14SunRamadan 75:31 AM5:17 PM
8Feb 15MonRamadan 85:29 AM5:19 PM
9Feb 16TueRamadan 95:27 AM5:21 PM
10Feb 17WedRamadan 105:25 AM5:23 PM
11Feb 18ThuRamadan 115:23 AM5:25 PM
12Feb 19FriRamadan 125:22 AM5:27 PM
13Feb 20SatRamadan 135:20 AM5:29 PM
14Feb 21SunRamadan 145:18 AM5:31 PM
15Feb 22MonRamadan 155:16 AM5:33 PM
16Feb 23TueRamadan 165:14 AM5:34 PM
17Feb 24WedRamadan 175:12 AM5:36 PM
18Feb 25ThuRamadan 185:09 AM5:38 PM
19Feb 26FriRamadan 195:07 AM5:40 PM
20Feb 27SatRamadan 205:05 AM5:42 PM
21Feb 28SunRamadan 215:03 AM5:44 PM
22Mar 1MonRamadan 225:01 AM5:46 PM
23Mar 2TueRamadan 234:59 AM5:47 PM
24Mar 3WedRamadan 244:56 AM5:49 PM
25Mar 4ThuRamadan 254:54 AM5:51 PM
26Mar 5FriRamadan 264:52 AM5:53 PM
27Mar 6SatRamadan 274:49 AM5:55 PM
28Mar 7SunRamadan 284:47 AM5:57 PM
29Mar 8MonRamadan 294:45 AM5:58 PM

Sehri ends at Fajr and iftar is at sunset (Muslim World League method). Dates are expected; follow your local moon sighting and mosque. Eid ul Fitr is expected on Tuesday, March 9, 2027. · yourdomain.com