Ramadan 2027 calendar for Melbourne

A one-page sehri and iftar timetable to print for the fridge, or to send on WhatsApp as an image.

Ramadan 2027 · Melbourneرمضان المبارک 2027 · میلبورن
RozaDateDayHijriSehri endsIftar
1Feb 8MonRamadan 15:02 AM8:26 PM
2Feb 9TueRamadan 25:03 AM8:25 PM
3Feb 10WedRamadan 35:05 AM8:24 PM
4Feb 11ThuRamadan 45:06 AM8:23 PM
5Feb 12FriRamadan 55:08 AM8:22 PM
6Feb 13SatRamadan 65:09 AM8:21 PM
7Feb 14SunRamadan 75:11 AM8:20 PM
8Feb 15MonRamadan 85:12 AM8:18 PM
9Feb 16TueRamadan 95:14 AM8:17 PM
10Feb 17WedRamadan 105:15 AM8:16 PM
11Feb 18ThuRamadan 115:17 AM8:15 PM
12Feb 19FriRamadan 125:18 AM8:14 PM
13Feb 20SatRamadan 135:19 AM8:12 PM
14Feb 21SunRamadan 145:21 AM8:11 PM
15Feb 22MonRamadan 155:22 AM8:10 PM
16Feb 23TueRamadan 165:24 AM8:08 PM
17Feb 24WedRamadan 175:25 AM8:07 PM
18Feb 25ThuRamadan 185:26 AM8:06 PM
19Feb 26FriRamadan 195:28 AM8:04 PM
20Feb 27SatRamadan 205:29 AM8:03 PM
21Feb 28SunRamadan 215:30 AM8:02 PM
22Mar 1MonRamadan 225:32 AM8:00 PM
23Mar 2TueRamadan 235:33 AM7:59 PM
24Mar 3WedRamadan 245:34 AM7:57 PM
25Mar 4ThuRamadan 255:36 AM7:56 PM
26Mar 5FriRamadan 265:37 AM7:54 PM
27Mar 6SatRamadan 275:38 AM7:53 PM
28Mar 7SunRamadan 285:39 AM7:52 PM
29Mar 8MonRamadan 295:40 AM7:50 PM

Sehri ends at Fajr and iftar is at sunset (Muslim World League method). Dates are expected; follow your local moon sighting and mosque. Eid ul Fitr is expected on Tuesday, March 9, 2027. · yourdomain.com