October 2026 prayer timetable for Auckland
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Oct 1 | 5:30 AM | 6:57 AM | 1:11 PM | 4:42 PM | 7:24 PM | 8:47 PM |
| Oct 2 | 5:28 AM | 6:56 AM | 1:11 PM | 4:42 PM | 7:25 PM | 8:48 PM |
| Oct 3 | 5:26 AM | 6:54 AM | 1:11 PM | 4:43 PM | 7:26 PM | 8:49 PM |
| Oct 4 | 5:25 AM | 6:53 AM | 1:10 PM | 4:43 PM | 7:27 PM | 8:50 PM |
| Oct 5 | 5:23 AM | 6:51 AM | 1:10 PM | 4:43 PM | 7:27 PM | 8:51 PM |
| Oct 6 | 5:21 AM | 6:50 AM | 1:10 PM | 4:43 PM | 7:28 PM | 8:52 PM |
| Oct 7 | 5:20 AM | 6:48 AM | 1:09 PM | 4:44 PM | 7:29 PM | 8:53 PM |
| Oct 8 | 5:18 AM | 6:47 AM | 1:09 PM | 4:44 PM | 7:30 PM | 8:54 PM |
| Oct 9 | 5:16 AM | 6:45 AM | 1:09 PM | 4:44 PM | 7:31 PM | 8:55 PM |
| Oct 10 | 5:15 AM | 6:44 AM | 1:09 PM | 4:44 PM | 7:32 PM | 8:56 PM |
| Oct 11 | 5:13 AM | 6:43 AM | 1:08 PM | 4:45 PM | 7:33 PM | 8:57 PM |
| Oct 12 | 5:11 AM | 6:41 AM | 1:08 PM | 4:45 PM | 7:34 PM | 8:58 PM |
| Oct 13 | 5:10 AM | 6:40 AM | 1:08 PM | 4:45 PM | 7:35 PM | 8:59 PM |
| Oct 14 | 5:08 AM | 6:38 AM | 1:08 PM | 4:45 PM | 7:35 PM | 9:00 PM |
| Oct 15 | 5:06 AM | 6:37 AM | 1:07 PM | 4:46 PM | 7:36 PM | 9:02 PM |
| Oct 16 | 5:05 AM | 6:36 AM | 1:07 PM | 4:46 PM | 7:37 PM | 9:03 PM |
| Oct 17 | 5:03 AM | 6:34 AM | 1:07 PM | 4:46 PM | 7:38 PM | 9:04 PM |
| Oct 18 | 5:02 AM | 6:33 AM | 1:07 PM | 4:46 PM | 7:39 PM | 9:05 PM |
| Oct 19 | 5:00 AM | 6:32 AM | 1:07 PM | 4:47 PM | 7:40 PM | 9:06 PM |
| Oct 20 | 4:58 AM | 6:30 AM | 1:06 PM | 4:47 PM | 7:41 PM | 9:08 PM |
| Oct 21 | 4:57 AM | 6:29 AM | 1:06 PM | 4:47 PM | 7:42 PM | 9:09 PM |
| Oct 22 | 4:55 AM | 6:28 AM | 1:06 PM | 4:47 PM | 7:43 PM | 9:10 PM |
| Oct 23 | 4:54 AM | 6:26 AM | 1:06 PM | 4:47 PM | 7:44 PM | 9:11 PM |
| Oct 24 | 4:52 AM | 6:25 AM | 1:06 PM | 4:48 PM | 7:45 PM | 9:13 PM |
| Oct 25 | 4:50 AM | 6:24 AM | 1:06 PM | 4:48 PM | 7:46 PM | 9:14 PM |
| Oct 26 | 4:49 AM | 6:23 AM | 1:05 PM | 4:48 PM | 7:47 PM | 9:15 PM |
| Oct 27 | 4:47 AM | 6:21 AM | 1:05 PM | 4:48 PM | 7:48 PM | 9:17 PM |
| Oct 28 | 4:46 AM | 6:20 AM | 1:05 PM | 4:49 PM | 7:49 PM | 9:18 PM |
| Oct 29 | 4:44 AM | 6:19 AM | 1:05 PM | 4:49 PM | 7:50 PM | 9:19 PM |
| Oct 30 | 4:43 AM | 6:18 AM | 1:05 PM | 4:49 PM | 7:51 PM | 9:21 PM |
| Oct 31 | 4:41 AM | 6:17 AM | 1:05 PM | 4:50 PM | 7:52 PM | 9:22 PM |
How these times are calculated
Prayer times for Auckland (36.85°S, 174.76°E) are calculated from the position of the sun using the Muslim World League method, with Fajr at 18° and Isha at 17° below the horizon. Asr uses the standard (Shafi’i, Maliki and Hanbali) method; switch it with the buttons above. Maghrib is at sunset. Mosques often add a few minutes for caution, so follow your local mosque’s timetable when it differs.