October 2026 prayer timetable for Blackburn
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Oct 1 | 5:13 AM | 7:11 AM | 1:00 PM | 4:48 PM | 6:46 PM | 8:37 PM |
| Oct 2 | 5:15 AM | 7:13 AM | 1:00 PM | 4:46 PM | 6:44 PM | 8:34 PM |
| Oct 3 | 5:17 AM | 7:15 AM | 12:59 PM | 4:44 PM | 6:41 PM | 8:32 PM |
| Oct 4 | 5:19 AM | 7:16 AM | 12:59 PM | 4:42 PM | 6:39 PM | 8:29 PM |
| Oct 5 | 5:21 AM | 7:18 AM | 12:59 PM | 4:40 PM | 6:36 PM | 8:27 PM |
| Oct 6 | 5:23 AM | 7:20 AM | 12:59 PM | 4:38 PM | 6:34 PM | 8:24 PM |
| Oct 7 | 5:25 AM | 7:22 AM | 12:58 PM | 4:36 PM | 6:32 PM | 8:22 PM |
| Oct 8 | 5:26 AM | 7:24 AM | 12:58 PM | 4:33 PM | 6:29 PM | 8:19 PM |
| Oct 9 | 5:28 AM | 7:26 AM | 12:58 PM | 4:31 PM | 6:27 PM | 8:17 PM |
| Oct 10 | 5:30 AM | 7:27 AM | 12:57 PM | 4:29 PM | 6:24 PM | 8:14 PM |
| Oct 11 | 5:32 AM | 7:29 AM | 12:57 PM | 4:27 PM | 6:22 PM | 8:12 PM |
| Oct 12 | 5:34 AM | 7:31 AM | 12:57 PM | 4:25 PM | 6:20 PM | 8:10 PM |
| Oct 13 | 5:36 AM | 7:33 AM | 12:57 PM | 4:23 PM | 6:17 PM | 8:07 PM |
| Oct 14 | 5:38 AM | 7:35 AM | 12:56 PM | 4:21 PM | 6:15 PM | 8:05 PM |
| Oct 15 | 5:40 AM | 7:37 AM | 12:56 PM | 4:19 PM | 6:13 PM | 8:03 PM |
| Oct 16 | 5:41 AM | 7:39 AM | 12:56 PM | 4:16 PM | 6:10 PM | 8:01 PM |
| Oct 17 | 5:43 AM | 7:40 AM | 12:56 PM | 4:14 PM | 6:08 PM | 7:58 PM |
| Oct 18 | 5:45 AM | 7:42 AM | 12:56 PM | 4:12 PM | 6:06 PM | 7:56 PM |
| Oct 19 | 5:47 AM | 7:44 AM | 12:55 PM | 4:10 PM | 6:04 PM | 7:54 PM |
| Oct 20 | 5:49 AM | 7:46 AM | 12:55 PM | 4:08 PM | 6:01 PM | 7:52 PM |
| Oct 21 | 5:50 AM | 7:48 AM | 12:55 PM | 4:06 PM | 5:59 PM | 7:50 PM |
| Oct 22 | 5:52 AM | 7:50 AM | 12:55 PM | 4:04 PM | 5:57 PM | 7:48 PM |
| Oct 23 | 5:54 AM | 7:52 AM | 12:55 PM | 4:02 PM | 5:55 PM | 7:46 PM |
| Oct 24 | 5:56 AM | 7:54 AM | 12:55 PM | 4:00 PM | 5:53 PM | 7:44 PM |
| Oct 25 | 4:57 AM | 6:56 AM | 11:55 AM | 2:58 PM | 4:51 PM | 6:42 PM |
| Oct 26 | 4:59 AM | 6:58 AM | 11:54 AM | 2:56 PM | 4:48 PM | 6:40 PM |
| Oct 27 | 5:01 AM | 7:00 AM | 11:54 AM | 2:54 PM | 4:46 PM | 6:38 PM |
| Oct 28 | 5:03 AM | 7:01 AM | 11:54 AM | 2:52 PM | 4:44 PM | 6:36 PM |
| Oct 29 | 5:04 AM | 7:03 AM | 11:54 AM | 2:50 PM | 4:42 PM | 6:34 PM |
| Oct 30 | 5:06 AM | 7:05 AM | 11:54 AM | 2:48 PM | 4:40 PM | 6:32 PM |
| Oct 31 | 5:08 AM | 7:07 AM | 11:54 AM | 2:47 PM | 4:38 PM | 6:31 PM |
How these times are calculated
Prayer times for Blackburn (53.75°N, 2.48°W) are calculated from the position of the sun using the Muslim World League method, with Fajr at 18° and Isha at 17° below the horizon. Asr uses the Hanafi method; switch it with the buttons above. Maghrib is at sunset. In summer the sky never gets fully dark this far north, so Fajr and Isha use the angle-based rule that many European mosques follow. Mosques often add a few minutes for caution, so follow your local mosque’s timetable when it differs.