Rupee rates today
| Currency | 1 unit in PKR | 100 PKR in it |
|---|---|---|
| USD · US dollar | 276.82 | 0.3612 |
| SAR · Saudi riyal | 73.82 | 1.3547 |
| AED · UAE dirham | 75.38 | 1.3267 |
| GBP · British pound | 366.01 | 0.2732 |
| EUR · Euro | 311.47 | 0.3211 |
| CAD · Canadian dollar | 194.39 | 0.5144 |
| AUD · Australian dollar | 192.4 | 0.5197 |
| QAR · Qatari riyal | 76.05 | 1.3149 |
| KWD · Kuwaiti dinar | 896.5 | 0.1115 |
| OMR · Omani rial | 719.95 | 0.1389 |
| BHD · Bahraini dinar | 736.22 | 0.1358 |
| MYR · Malaysian ringgit | 67.78 | 1.4754 |
| CNY · Chinese yuan | 41.23 | 2.4256 |
| INR · Indian rupee | 2.87 | 34.8146 |
| TRY · Turkish lira | 5.63 | 17.75 |
| JPY · Japanese yen | 1.75 | 57.0106 |
Popular conversions
Frequently asked questions
How often do the rates change?
Exchange rates move all day while markets are open. This converter uses rates that update once a day, which is right for planning, budgeting and checking a quote.
Which rate should I use for remittances?
Use this page to see the fair value, then compare the rate your bank, exchange company or transfer app offers. The one that gives you the most rupees after fees is the best deal.
Does it work without the internet?
Yes. If today's rates can't load, the converter uses the last saved rates and shows the date they are from.