USD to INR table
| USD | INR |
|---|---|
| 1 USD | 96.37 INR |
| 5 USD | 481.86 INR |
| 10 USD | 963.73 INR |
| 25 USD | 2,409.32 INR |
| 50 USD | 4,818.63 INR |
| 100 USD | 9,637.26 INR |
| 250 USD | 24,093.15 INR |
| 500 USD | 48,186.3 INR |
| 1,000 USD | 96,372.6 INR |
| 5,000 USD | 481,863 INR |
| 10,000 USD | 963,726 INR |
INR to USD table
| INR | USD |
|---|---|
| 1 INR | 0.0104 USD |
| 5 INR | 0.0519 USD |
| 10 INR | 0.1038 USD |
| 25 INR | 0.2594 USD |
| 50 INR | 0.5188 USD |
| 100 INR | 1.04 USD |
| 250 INR | 2.59 USD |
| 500 INR | 5.19 USD |
| 1,000 INR | 10.38 USD |
| 5,000 INR | 51.88 USD |
| 10,000 INR | 103.76 USD |
Popular conversions
Frequently asked questions
How much is 1 USD in INR today?
1 USD is about 96.3726 INR at today's mid-market rate. The rate on this page updates once a day.
How much is 100 USD in INR?
100 USD is about 9,637.26 INR.
Why does my bank give a different rate?
Banks and exchange companies add a margin to the mid-market rate, and the open market rate in Pakistan can differ from the interbank rate. Use this page to see the fair value, then compare what each provider offers.
Is this the interbank or the open market rate?
It is the mid-market rate, which sits close to the interbank rate. The open market rate for cash is usually a little higher for buying foreign currency.