USD to PKR table
| USD | PKR |
|---|---|
| 1 USD | 276.82 PKR |
| 5 USD | 1,384.09 PKR |
| 10 USD | 2,768.17 PKR |
| 25 USD | 6,920.43 PKR |
| 50 USD | 13,840.85 PKR |
| 100 USD | 27,681.7 PKR |
| 250 USD | 69,204.25 PKR |
| 500 USD | 138,408.5 PKR |
| 1,000 USD | 276,817 PKR |
| 5,000 USD | 1,384,085 PKR |
| 10,000 USD | 2,768,170 PKR |
PKR to USD table
| PKR | USD |
|---|---|
| 1 PKR | 0.0036 USD |
| 5 PKR | 0.0181 USD |
| 10 PKR | 0.0361 USD |
| 25 PKR | 0.0903 USD |
| 50 PKR | 0.1806 USD |
| 100 PKR | 0.3612 USD |
| 250 PKR | 0.9031 USD |
| 500 PKR | 1.81 USD |
| 1,000 PKR | 3.61 USD |
| 5,000 PKR | 18.06 USD |
| 10,000 PKR | 36.12 USD |
Popular conversions
Frequently asked questions
How much is 1 USD in PKR today?
1 USD is about 276.817 PKR at today's mid-market rate. The rate on this page updates once a day.
How much is 100 USD in PKR?
100 USD is about 27,681.7 PKR.
Why does my bank give a different rate?
Banks and exchange companies add a margin to the mid-market rate, and the open market rate in Pakistan can differ from the interbank rate. Use this page to see the fair value, then compare what each provider offers.
Is this the interbank or the open market rate?
It is the mid-market rate, which sits close to the interbank rate. The open market rate for cash is usually a little higher for buying foreign currency.