Home / Prayer times / Chicago

Prayer times in Chicago today

Saturday, October 3, 2026 · Rabiʻ II 22, 1448 AH · شکاگو میں نماز کے اوقات

Fajr5:33 AMفجرuntil 6:49 AM
Sunrise6:49 AMطلوع آفتابZawal 12:39 PM
Zuhr12:40 PMظہرuntil 3:54 PM
Maghrib6:28 PMمغربuntil 7:44 PM
Isha7:44 PMعشاءuntil 5:34 AM

These are the times each prayer begins (awwal waqt). Zuhr begins just after zawal, when the sun passes its highest point. Mosques hold the jamaat later, so check your mosque’s timetable for jamaat times. یہ نماز کا ابتدائی وقت ہے۔ مسجد میں جماعت عام طور پر بعد میں ہوتی ہے۔

Time until Asr
0Days
1Hours
14Minutes
7Seconds
49°Qibla from true north (north-east)
11,146 kmto the Kaaba in Makkah
11.6 hof daylight today

October 2026 prayer timetable for Chicago

DateFajrSunriseZuhrAsrMaghribIsha
Oct 15:31 AM6:47 AM12:41 PM3:56 PM6:31 PM7:48 PM
Oct 25:32 AM6:48 AM12:40 PM3:55 PM6:30 PM7:46 PM
Oct 35:33 AM6:49 AM12:40 PM3:54 PM6:28 PM7:44 PM
Oct 45:34 AM6:50 AM12:40 PM3:53 PM6:26 PM7:43 PM
Oct 55:35 AM6:51 AM12:39 PM3:51 PM6:25 PM7:41 PM
Oct 65:36 AM6:52 AM12:39 PM3:50 PM6:23 PM7:39 PM
Oct 75:37 AM6:54 AM12:39 PM3:49 PM6:21 PM7:38 PM
Oct 85:38 AM6:55 AM12:38 PM3:48 PM6:20 PM7:36 PM
Oct 95:39 AM6:56 AM12:38 PM3:47 PM6:18 PM7:34 PM
Oct 105:40 AM6:57 AM12:38 PM3:45 PM6:16 PM7:33 PM
Oct 115:42 AM6:58 AM12:38 PM3:44 PM6:15 PM7:31 PM
Oct 125:43 AM6:59 AM12:37 PM3:43 PM6:13 PM7:29 PM
Oct 135:44 AM7:00 AM12:37 PM3:42 PM6:12 PM7:28 PM
Oct 145:45 AM7:01 AM12:37 PM3:40 PM6:10 PM7:26 PM
Oct 155:46 AM7:02 AM12:37 PM3:39 PM6:08 PM7:25 PM
Oct 165:47 AM7:04 AM12:37 PM3:38 PM6:07 PM7:23 PM
Oct 175:48 AM7:05 AM12:36 PM3:37 PM6:05 PM7:22 PM
Oct 185:49 AM7:06 AM12:36 PM3:36 PM6:04 PM7:20 PM
Oct 195:50 AM7:07 AM12:36 PM3:34 PM6:02 PM7:19 PM
Oct 205:51 AM7:08 AM12:36 PM3:33 PM6:01 PM7:17 PM
Oct 215:52 AM7:09 AM12:36 PM3:32 PM5:59 PM7:16 PM
Oct 225:54 AM7:11 AM12:35 PM3:31 PM5:58 PM7:15 PM
Oct 235:55 AM7:12 AM12:35 PM3:30 PM5:56 PM7:13 PM
Oct 245:56 AM7:13 AM12:35 PM3:29 PM5:55 PM7:12 PM
Oct 255:57 AM7:14 AM12:35 PM3:27 PM5:53 PM7:11 PM
Oct 265:58 AM7:15 AM12:35 PM3:26 PM5:52 PM7:09 PM
Oct 275:59 AM7:17 AM12:35 PM3:25 PM5:51 PM7:08 PM
Oct 286:00 AM7:18 AM12:35 PM3:24 PM5:49 PM7:07 PM
Oct 296:01 AM7:19 AM12:35 PM3:23 PM5:48 PM7:06 PM
Oct 306:02 AM7:20 AM12:35 PM3:22 PM5:47 PM7:04 PM
Oct 316:03 AM7:21 AM12:35 PM3:21 PM5:45 PM7:03 PM

How these times are calculated

Prayer times for Chicago (41.88°N, 87.63°W) are calculated from the position of the sun using the Islamic Society of North America method, with Fajr at 15° and Isha at 15° below the horizon. Asr uses the standard (Shafi’i, Maliki and Hanbali) method; switch it with the buttons above. Maghrib is at sunset. Mosques often add a few minutes for caution, so follow your local mosque’s timetable when it differs.

Other cities in USA & Canada