Home / Prayer times / New York

Prayer times in New York today

Saturday, October 3, 2026 · Rabiʻ II 22, 1448 AH · نیویارک میں نماز کے اوقات

Fajr5:39 AMفجرuntil 6:54 AM
Sunrise6:54 AMطلوع آفتابZawal 12:44 PM
Zuhr12:45 PMظہرuntil 4:01 PM
Maghrib6:34 PMمغربuntil 7:49 PM
Isha7:49 PMعشاءuntil 5:40 AM

These are the times each prayer begins (awwal waqt). Zuhr begins just after zawal, when the sun passes its highest point. Mosques hold the jamaat later, so check your mosque’s timetable for jamaat times. یہ نماز کا ابتدائی وقت ہے۔ مسجد میں جماعت عام طور پر بعد میں ہوتی ہے۔

Time until Asr
0Days
0Hours
20Minutes
40Seconds
58°Qibla from true north (north-east)
10,306 kmto the Kaaba in Makkah
11.7 hof daylight today

October 2026 prayer timetable for New York

DateFajrSunriseZuhrAsrMaghribIsha
Oct 15:37 AM6:52 AM12:46 PM4:03 PM6:37 PM7:52 PM
Oct 25:38 AM6:53 AM12:46 PM4:02 PM6:36 PM7:51 PM
Oct 35:39 AM6:54 AM12:45 PM4:01 PM6:34 PM7:49 PM
Oct 45:40 AM6:55 AM12:45 PM3:59 PM6:33 PM7:47 PM
Oct 55:41 AM6:56 AM12:45 PM3:58 PM6:31 PM7:46 PM
Oct 65:42 AM6:57 AM12:45 PM3:57 PM6:29 PM7:44 PM
Oct 75:43 AM6:58 AM12:44 PM3:56 PM6:28 PM7:42 PM
Oct 85:44 AM6:59 AM12:44 PM3:55 PM6:26 PM7:41 PM
Oct 95:45 AM7:00 AM12:44 PM3:53 PM6:24 PM7:39 PM
Oct 105:46 AM7:01 AM12:43 PM3:52 PM6:23 PM7:38 PM
Oct 115:47 AM7:02 AM12:43 PM3:51 PM6:21 PM7:36 PM
Oct 125:48 AM7:04 AM12:43 PM3:50 PM6:20 PM7:35 PM
Oct 135:50 AM7:05 AM12:43 PM3:49 PM6:18 PM7:33 PM
Oct 145:51 AM7:06 AM12:42 PM3:47 PM6:17 PM7:32 PM
Oct 155:52 AM7:07 AM12:42 PM3:46 PM6:15 PM7:30 PM
Oct 165:53 AM7:08 AM12:42 PM3:45 PM6:14 PM7:29 PM
Oct 175:54 AM7:09 AM12:42 PM3:44 PM6:12 PM7:27 PM
Oct 185:55 AM7:10 AM12:42 PM3:43 PM6:11 PM7:26 PM
Oct 195:56 AM7:11 AM12:41 PM3:42 PM6:09 PM7:25 PM
Oct 205:57 AM7:12 AM12:41 PM3:41 PM6:08 PM7:23 PM
Oct 215:58 AM7:13 AM12:41 PM3:39 PM6:06 PM7:22 PM
Oct 225:59 AM7:14 AM12:41 PM3:38 PM6:05 PM7:20 PM
Oct 236:00 AM7:16 AM12:41 PM3:37 PM6:03 PM7:19 PM
Oct 246:01 AM7:17 AM12:41 PM3:36 PM6:02 PM7:18 PM
Oct 256:02 AM7:18 AM12:41 PM3:35 PM6:01 PM7:17 PM
Oct 266:03 AM7:19 AM12:40 PM3:34 PM5:59 PM7:15 PM
Oct 276:04 AM7:20 AM12:40 PM3:33 PM5:58 PM7:14 PM
Oct 286:05 AM7:21 AM12:40 PM3:32 PM5:57 PM7:13 PM
Oct 296:06 AM7:22 AM12:40 PM3:31 PM5:55 PM7:12 PM
Oct 306:07 AM7:24 AM12:40 PM3:30 PM5:54 PM7:11 PM
Oct 316:08 AM7:25 AM12:40 PM3:29 PM5:53 PM7:10 PM

How these times are calculated

Prayer times for New York (40.71°N, 74.01°W) are calculated from the position of the sun using the Islamic Society of North America method, with Fajr at 15° and Isha at 15° below the horizon. Asr uses the standard (Shafi’i, Maliki and Hanbali) method; switch it with the buttons above. Maghrib is at sunset. Mosques often add a few minutes for caution, so follow your local mosque’s timetable when it differs.

Other cities in USA & Canada