Home / Prayer times / Toronto

Prayer times in Toronto today

Saturday, October 3, 2026 · Rabiʻ II 22, 1448 AH · ٹورنٹو میں نماز کے اوقات

Fajr5:58 AMفجرuntil 7:17 AM
Sunrise7:17 AMطلوع آفتابZawal 1:06 PM
Zuhr1:07 PMظہرuntil 4:19 PM
Maghrib6:54 PMمغربuntil 8:13 PM
Isha8:13 PMعشاءuntil 6:00 AM

These are the times each prayer begins (awwal waqt). Zuhr begins just after zawal, when the sun passes its highest point. Mosques hold the jamaat later, so check your mosque’s timetable for jamaat times. یہ نماز کا ابتدائی وقت ہے۔ مسجد میں جماعت عام طور پر بعد میں ہوتی ہے۔

Time until Asr
0Days
0Hours
39Minutes
18Seconds
55°Qibla from true north (north-east)
10,496 kmto the Kaaba in Makkah
11.6 hof daylight today

October 2026 prayer timetable for Toronto

DateFajrSunriseZuhrAsrMaghribIsha
Oct 15:56 AM7:15 AM1:08 PM4:22 PM6:58 PM8:16 PM
Oct 25:57 AM7:16 AM1:07 PM4:21 PM6:56 PM8:15 PM
Oct 35:58 AM7:17 AM1:07 PM4:19 PM6:54 PM8:13 PM
Oct 46:00 AM7:18 AM1:07 PM4:18 PM6:52 PM8:11 PM
Oct 56:01 AM7:19 AM1:06 PM4:17 PM6:51 PM8:09 PM
Oct 66:02 AM7:21 AM1:06 PM4:15 PM6:49 PM8:07 PM
Oct 76:03 AM7:22 AM1:06 PM4:14 PM6:47 PM8:06 PM
Oct 86:04 AM7:23 AM1:06 PM4:13 PM6:45 PM8:04 PM
Oct 96:05 AM7:24 AM1:05 PM4:11 PM6:44 PM8:02 PM
Oct 106:07 AM7:25 AM1:05 PM4:10 PM6:42 PM8:00 PM
Oct 116:08 AM7:26 AM1:05 PM4:09 PM6:40 PM7:59 PM
Oct 126:09 AM7:28 AM1:04 PM4:07 PM6:39 PM7:57 PM
Oct 136:10 AM7:29 AM1:04 PM4:06 PM6:37 PM7:55 PM
Oct 146:11 AM7:30 AM1:04 PM4:05 PM6:35 PM7:54 PM
Oct 156:13 AM7:31 AM1:04 PM4:04 PM6:34 PM7:52 PM
Oct 166:14 AM7:33 AM1:04 PM4:02 PM6:32 PM7:51 PM
Oct 176:15 AM7:34 AM1:03 PM4:01 PM6:30 PM7:49 PM
Oct 186:16 AM7:35 AM1:03 PM4:00 PM6:29 PM7:47 PM
Oct 196:17 AM7:36 AM1:03 PM3:58 PM6:27 PM7:46 PM
Oct 206:18 AM7:38 AM1:03 PM3:57 PM6:25 PM7:44 PM
Oct 216:20 AM7:39 AM1:03 PM3:56 PM6:24 PM7:43 PM
Oct 226:21 AM7:40 AM1:02 PM3:55 PM6:22 PM7:41 PM
Oct 236:22 AM7:41 AM1:02 PM3:54 PM6:21 PM7:40 PM
Oct 246:23 AM7:43 AM1:02 PM3:52 PM6:19 PM7:39 PM
Oct 256:24 AM7:44 AM1:02 PM3:51 PM6:18 PM7:37 PM
Oct 266:25 AM7:45 AM1:02 PM3:50 PM6:16 PM7:36 PM
Oct 276:27 AM7:46 AM1:02 PM3:49 PM6:15 PM7:35 PM
Oct 286:28 AM7:48 AM1:02 PM3:48 PM6:13 PM7:33 PM
Oct 296:29 AM7:49 AM1:02 PM3:47 PM6:12 PM7:32 PM
Oct 306:30 AM7:50 AM1:02 PM3:45 PM6:10 PM7:31 PM
Oct 316:31 AM7:52 AM1:02 PM3:44 PM6:09 PM7:29 PM

How these times are calculated

Prayer times for Toronto (43.65°N, 79.38°W) are calculated from the position of the sun using the Islamic Society of North America method, with Fajr at 15° and Isha at 15° below the horizon. Asr uses the standard (Shafi’i, Maliki and Hanbali) method; switch it with the buttons above. Maghrib is at sunset. Mosques often add a few minutes for caution, so follow your local mosque’s timetable when it differs.

Other cities in USA & Canada