October 2026 prayer timetable for Toronto
| Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Oct 1 | 5:56 AM | 7:15 AM | 1:08 PM | 4:22 PM | 6:58 PM | 8:16 PM |
| Oct 2 | 5:57 AM | 7:16 AM | 1:07 PM | 4:21 PM | 6:56 PM | 8:15 PM |
| Oct 3 | 5:58 AM | 7:17 AM | 1:07 PM | 4:19 PM | 6:54 PM | 8:13 PM |
| Oct 4 | 6:00 AM | 7:18 AM | 1:07 PM | 4:18 PM | 6:52 PM | 8:11 PM |
| Oct 5 | 6:01 AM | 7:19 AM | 1:06 PM | 4:17 PM | 6:51 PM | 8:09 PM |
| Oct 6 | 6:02 AM | 7:21 AM | 1:06 PM | 4:15 PM | 6:49 PM | 8:07 PM |
| Oct 7 | 6:03 AM | 7:22 AM | 1:06 PM | 4:14 PM | 6:47 PM | 8:06 PM |
| Oct 8 | 6:04 AM | 7:23 AM | 1:06 PM | 4:13 PM | 6:45 PM | 8:04 PM |
| Oct 9 | 6:05 AM | 7:24 AM | 1:05 PM | 4:11 PM | 6:44 PM | 8:02 PM |
| Oct 10 | 6:07 AM | 7:25 AM | 1:05 PM | 4:10 PM | 6:42 PM | 8:00 PM |
| Oct 11 | 6:08 AM | 7:26 AM | 1:05 PM | 4:09 PM | 6:40 PM | 7:59 PM |
| Oct 12 | 6:09 AM | 7:28 AM | 1:04 PM | 4:07 PM | 6:39 PM | 7:57 PM |
| Oct 13 | 6:10 AM | 7:29 AM | 1:04 PM | 4:06 PM | 6:37 PM | 7:55 PM |
| Oct 14 | 6:11 AM | 7:30 AM | 1:04 PM | 4:05 PM | 6:35 PM | 7:54 PM |
| Oct 15 | 6:13 AM | 7:31 AM | 1:04 PM | 4:04 PM | 6:34 PM | 7:52 PM |
| Oct 16 | 6:14 AM | 7:33 AM | 1:04 PM | 4:02 PM | 6:32 PM | 7:51 PM |
| Oct 17 | 6:15 AM | 7:34 AM | 1:03 PM | 4:01 PM | 6:30 PM | 7:49 PM |
| Oct 18 | 6:16 AM | 7:35 AM | 1:03 PM | 4:00 PM | 6:29 PM | 7:47 PM |
| Oct 19 | 6:17 AM | 7:36 AM | 1:03 PM | 3:58 PM | 6:27 PM | 7:46 PM |
| Oct 20 | 6:18 AM | 7:38 AM | 1:03 PM | 3:57 PM | 6:25 PM | 7:44 PM |
| Oct 21 | 6:20 AM | 7:39 AM | 1:03 PM | 3:56 PM | 6:24 PM | 7:43 PM |
| Oct 22 | 6:21 AM | 7:40 AM | 1:02 PM | 3:55 PM | 6:22 PM | 7:41 PM |
| Oct 23 | 6:22 AM | 7:41 AM | 1:02 PM | 3:54 PM | 6:21 PM | 7:40 PM |
| Oct 24 | 6:23 AM | 7:43 AM | 1:02 PM | 3:52 PM | 6:19 PM | 7:39 PM |
| Oct 25 | 6:24 AM | 7:44 AM | 1:02 PM | 3:51 PM | 6:18 PM | 7:37 PM |
| Oct 26 | 6:25 AM | 7:45 AM | 1:02 PM | 3:50 PM | 6:16 PM | 7:36 PM |
| Oct 27 | 6:27 AM | 7:46 AM | 1:02 PM | 3:49 PM | 6:15 PM | 7:35 PM |
| Oct 28 | 6:28 AM | 7:48 AM | 1:02 PM | 3:48 PM | 6:13 PM | 7:33 PM |
| Oct 29 | 6:29 AM | 7:49 AM | 1:02 PM | 3:47 PM | 6:12 PM | 7:32 PM |
| Oct 30 | 6:30 AM | 7:50 AM | 1:02 PM | 3:45 PM | 6:10 PM | 7:31 PM |
| Oct 31 | 6:31 AM | 7:52 AM | 1:02 PM | 3:44 PM | 6:09 PM | 7:29 PM |
How these times are calculated
Prayer times for Toronto (43.65°N, 79.38°W) are calculated from the position of the sun using the Islamic Society of North America method, with Fajr at 15° and Isha at 15° below the horizon. Asr uses the standard (Shafi’i, Maliki and Hanbali) method; switch it with the buttons above. Maghrib is at sunset. Mosques often add a few minutes for caution, so follow your local mosque’s timetable when it differs.